Compare Franchise Brands
Side-by-side comparisons of investment costs, revenue potential, and unit growth — all sourced from actual Franchise Disclosure Documents.
Franchise Comparison — Franchisel
Chick-fil-A vs. McDonald's
Source: Government-filed Franchise Disclosure Documents · Generated April 6, 2026 · franchisel.com
| Metric | Chick-fil-A | McDonald's |
|---|---|---|
Overall Score Weighted composite score | ▲64 / 10 | 62 / 10 |
Total Investment Lower midpoint is better | ▲$426,735 – $2,339,525 | $1,471,000 – $2,728,000 |
Royalty Rate Lower is better | 15% | ▲4% or 5% |
Marketing Fund Lower is better | ▲0% | 4% |
Item 19 Avg Revenue Higher is better — from government-filed FDD | ▲$9,317,007 | $4,002,000 |
Units in Item 19 Sample Higher % = more representative sample | 2,179 (81% of system) | 12,572 (93% of system) |
Item 19 Median Revenue Median is more reliable than avg when skewed by top performers | ▲$9,226,669 | $3,838,000 |
Total Units Larger network = stronger brand | 2,684 | ▲13,559 |
Net Unit Growth Net new units in period | ▲+132 | +102 |
Red Flags Fewer is better | ▲4 flags | 6 flags |
Confidence Score Data completeness and extraction quality | 92 / 100 | 92 / 100 |
Unit Turnover Rate Closed + transferred ÷ total — lower is healthier | ▲0% | 3.4% |
Bankruptcy History Item 4 — franchisor or affiliate bankruptcies | None disclosed | None disclosed |
Training Hours Item 11 — initial training hours (more = better support) | Varies | 600h |
Exclusive Territory Item 12 — protected territory granted | No | No |
Initial Term Item 17 — initial franchise agreement length | — | 20 yrs |
Mandatory Arbitration Item 17 — disputes must go to arbitration (limits your legal options) | No | No |
Post-term Non-compete Item 17 — restrictions after you exit the franchise | ?yr / ?mi | 1.5yr / 10mi |
Choose Chick-fil-A if…
- ▸You want a lower initial investment
- ▸Disclosed revenue is a deciding factor for you
- ▸Franchisee retention and stability matter to you
Choose McDonald's if…
- ▸You value intensive initial training
- ▸You prefer a larger, more established network
| Feature | Chick-fil-A | McDonald's |
|---|---|---|
| Item 19 Revenue Disclosed | ✓ | ✓ |
| Exclusive Territory | ✕ | ✕ |
| No Mandatory Arbitration | ✓ | ✓ |
| Audited Financials (Item 21) | ✓ | ✓ |
| No Going Concern Warning | ✓ | ✓ |
| Franchisor Clean Auditor Opinion | ✓ | ✓ |
| No Mandatory Supplier Lock-in | ✕ | ✕ |
| Direct Sales (No FSO Brokers) | — | — |
| National Distribution (25+ States) | ✓ | ✓ |
| No Geographic Concentration Risk | ✓ | ✓ |
| Exclusive Territory (Item 12) | ✕ | ✕ |
| Franchisor Cannot Compete in Territory | ✕ | ✕ |
| Online Sales Not Reserved by Franchisor | ✕ | ✕ |
| Experienced Management (Item 2) | — | ✓ |
| Franchise-Experienced Leadership | — | ✓ |
| Low Supplier Lock-In (Item 8) | ✕ | ✕ |
| No Franchisor Supplier Revenue (Item 8) | ✕ | ✕ |
| No Bankruptcy History (Item 4) | ✓ | ✓ |
| Annual Conference | — | ✓ |
| Field Support | ✓ | ✓ |
| Technology System | ✓ | ✓ |
| Renewal Option | ✕ | ✕ |
Diligence Score Breakdown (0–100)
Want a Custom Comparison?
Need a detailed side-by-side analysis of two specific franchise brands not shown here? Our research team can prepare a custom comparison report based on the latest FDD filings.