Compare Franchise Brands
Side-by-side comparisons of investment costs, revenue potential, and unit growth — all sourced from actual Franchise Disclosure Documents.
Franchise Comparison — Franchisel
McDonald's vs. Jersey Mike's
Source: Government-filed Franchise Disclosure Documents · Generated April 6, 2026 · franchisel.com
| Metric | McDonald's | Jersey Mike's |
|---|---|---|
Overall Score Weighted composite score | ▲62 / 10 | 61 / 10 |
Total Investment Lower midpoint is better | $1,471,000 – $2,728,000 | ▲$185,903 – $1,417,592 |
Royalty Rate Lower is better | ▲4% or 5% | 6.5 |
Marketing Fund Lower is better | 4% | ▲1.0 |
Item 19 Avg Revenue Higher is better — from government-filed FDD | ▲$4,002,000 | $1,338,874 |
Units in Item 19 Sample Higher % = more representative sample | 12,572 (93% of system) | 2,255 (75% of system) |
Item 19 Median Revenue Median is more reliable than avg when skewed by top performers | ▲$3,838,000 | $1,285,259 |
Total Units Larger network = stronger brand | ▲13,559 | 2,989 |
Net Unit Growth Net new units in period | ▲+102 | +0 |
Red Flags Fewer is better | 6 flags | ▲0 flags |
Confidence Score Data completeness and extraction quality | ▲92 / 100 | 74 / 100 |
Unit Turnover Rate Closed + transferred ÷ total — lower is healthier | 3.4% | ▲0% |
Bankruptcy History Item 4 — franchisor or affiliate bankruptcies | None disclosed | None disclosed |
Training Hours Item 11 — initial training hours (more = better support) | 600h | — |
Exclusive Territory Item 12 — protected territory granted | No | No |
Initial Term Item 17 — initial franchise agreement length | 20 yrs | 10 yrs |
Mandatory Arbitration Item 17 — disputes must go to arbitration (limits your legal options) | ▲No | Required |
Post-term Non-compete Item 17 — restrictions after you exit the franchise | 1.5yr / 10mi | 2yr / 10mi |
Choose McDonald's if…
- ▸Disclosed revenue is a deciding factor for you
- ▸You want to keep all legal options open
- ▸You value intensive initial training
- ▸You want a brand that is actively growing
Choose Jersey Mike's if…
- ▸You want a lower initial investment
- ▸Franchisee retention and stability matter to you
| Feature | McDonald's | Jersey Mike's |
|---|---|---|
| Item 19 Revenue Disclosed | ✓ | ✓ |
| Exclusive Territory | ✕ | ✕ |
| No Mandatory Arbitration | ✓ | ✕ |
| Audited Financials (Item 21) | ✓ | ✓ |
| No Going Concern Warning | ✓ | ✓ |
| Franchisor Clean Auditor Opinion | ✓ | — |
| No Mandatory Supplier Lock-in | ✕ | — |
| Direct Sales (No FSO Brokers) | — | — |
| National Distribution (25+ States) | ✓ | — |
| No Geographic Concentration Risk | ✓ | — |
| Exclusive Territory (Item 12) | ✕ | ✕ |
| Franchisor Cannot Compete in Territory | ✕ | — |
| Online Sales Not Reserved by Franchisor | ✕ | ✕ |
| Experienced Management (Item 2) | ✓ | — |
| Franchise-Experienced Leadership | ✓ | — |
| Low Supplier Lock-In (Item 8) | ✕ | — |
| No Franchisor Supplier Revenue (Item 8) | ✕ | — |
| No Bankruptcy History (Item 4) | ✓ | ✓ |
| Annual Conference | ✓ | — |
| Field Support | ✓ | — |
| Technology System | ✓ | — |
| Renewal Option | ✕ | ✕ |
Diligence Score Breakdown (0–100)
Want a Custom Comparison?
Need a detailed side-by-side analysis of two specific franchise brands not shown here? Our research team can prepare a custom comparison report based on the latest FDD filings.